Jack Green Realty
For Members:
“Preserving Our Past, Building Our Future” | SERVING THE JERSEY SHORE
Open Houses
| August | September 2010 | October |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Select an open house on the calendar above or results below to view the property and request a showing
| Open House Name | Date | Start / End | MLS # | ||||
| 71 Clark | February 28th | 1:00am - 3:00pm | 20943670 | ||||
| 57-7 Main Ave | February 28th | 1:00am - 3:00pm | 21006701 | ||||
| The Pathway Condos | February 28th | 1:00pm - 3:00pm | 21007007 | ||||
| 86 Franklin Ave | February 28th | 1:00pm - 3:00pm | 20944638 | ||||
| 54 1/2 Abbott | March 7th | 1:00pm - 3:00pm | 21007103 | ||||
| Custom Built Victorian | March 7th | 1:00pm - 3:00pm | 21005501 | ||||
| Fabulous Victorian | March 7th | 1:00pm - 3:00pm | 21003615 | ||||
| Great buy! | March 7th | 1:00pm - 3:00pm | 21002663 | ||||
| The Pathway Condos | March 7th | 1:00pm - 3:00pm | 21007038 | ||||
| 57-7 Main Ave | April 11th | 1:00pm - 3:00pm | 21006701 | ||||

